Used 2022 Subaru Ascent Touring near Moscow, ID
- Retail Price
- $31,995
- Doc Fee
- +200
- Rogers Easy Price
- $32,195
Welcome to Rogers Subaru. Our team strives to make your next vehicle purchase hassle free.
Vehicle Details
Experience refined versatility in this certified pre-owned 2022 Subaru Ascent Touring, now available in Lewiston, ID. With 37,582 miles, this one-owner SUV is built for families and drivers who want confidence, comfort, and capability in one premium package. Powered by a 4-cylinder, 2.4L gasoline engine and Subaru's trusted AWD system, the Subaru Ascent delivers composed performance for commuting, road trips, and changing Idaho weather.
The Touring trim adds upscale convenience and advanced technology throughout the cabin. Highlights include Adaptive Cruise Control, Lane Keep Assist, Satellite Radio, and XM Radio, helping every drive feel more connected and secure. CARFAX 1-Owner history provides added peace of mind, while the spacious interior offers three-row flexibility, quality materials, and thoughtful storage for daily life.
If you're searching for a pre-owned Subaru Ascent Touring in Lewiston ID, this certified pre-owned model deserves a close look. It combines safety-oriented engineering, premium features, and the durability Subaru is known for, making it an excellent choice for active households and adventure-ready drivers alike. Contact us today to schedule a test drive and see why this Subaru Ascent stands out. Whether you need a capable daily driver or a comfortable family hauler, this Subaru Ascent Touring delivers versatile performance, premium amenities, and confidence-inspiring traction for life in the Inland Northwest, all in a well-maintained certified pre-owned package you can trust today.
Certified Vehicle Coverage
-Factory backed 7 year/100,000 mile powertrain coverage ($0 deductible)
-Full 152-point professional inspection by a MASTER CERTIFIED TECH
-24/7 roadside assistance (7 year/100,000 miles)
-Certified Carfax detailed vehicle history report
-Sirius XM 3 month trial subscription (if equipped with sat. radio)
-one year trial of Starlink safety plus w/auto collision notification
-$500 owner loyalty coupon
-Special Certified finance rates
-Fully transferable
Additional Information
Bring your vehicle in today for an accurate trade evaluation.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $25,995
- Discount
- - $2,004
- Doc Fee
- +200
- Rogers Easy Price
- $24,191
Description
SummaryWelcome to Rogers Subaru. Our team strives to make your next vehicle purchase hassle free.Vehicle Details2020 Subaru Ascent Limited AWD - Lewiston IDExperience confident…SummaryWelcome to Rogers Subaru. Our team strives to make your next vehicle purchase hassle free.Vehicle Details2020 Subaru Ascent Limited AWD - Lewiston IDExperience confident family driving with this 2020 Subaru Ascent Limited, now available in Lewiston, ID. This premium 3-row SUV pairs a responsive 4-cylinder, 2.4L gasoline engine with Subaru's legendary all-wheel-drive system for composed handling in any season. The Limited trim adds upscale comfort and technology so every drive feels refined.Key features:- Back-Up Camera for safer parking and reversing- Heated Front Seats to keep you comfortable on chilly Idaho mornings- Satellite Radio offering endless entertainment options- Hands-Free Bluetooth for seamless smartphone connectivity and calls- Adaptive Cruise Control to reduce fatigue on long highway stretchesThe cabin blends versatility and craftsmanship with spacious seating for up to eight, thoughtful storage solutions, and quality materials throughout. Safety is a priority, and the Subaru Ascent's suite of driver assists helps you stay confident on Lewiston roads and beyond. Practical for daily commutes, road trips, and weekend adventures, this Subaru Ascent Limited delivers a compelling combination of capability, comfort, and convenience.Located in Lewiston, ID, this SUV is ready for test drives and inspections. Contact us to arrange a viewing, learn more about vehicle history and features, or schedule a test drive today.Additional InformationRogers Subaru works every day to be the absolute best dealership in the region by responding to each customer's unique needs.(more)| Mileage | 50,182 |
| Trim | Limited |
| Stock # | 26S377C |
| VIN | 4S4WMALD6L3440435 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $35,995
- Doc Fee
- +200
- Rogers Easy Price
- $36,195
Description
SummaryOur experienced Rogers Subaru team is excited to assist you in your next vehicle purchase. Welcome to the best source for online deals.Vehicle DetailsDiscover this…SummaryOur experienced Rogers Subaru team is excited to assist you in your next vehicle purchase. Welcome to the best source for online deals.Vehicle DetailsDiscover this meticulously maintained 2025 Subaru Ascent Premium 7-Passenger, now available in Lewiston, ID. With only 10,153 miles, this low-mileage SUV delivers spacious comfort, Subaru's renowned Symmetrical AWD, and a responsive 2.4L 4-cylinder engine - ideal for families and active lifestyles. The Premium trim adds refined features and thoughtful amenities, making every drive more enjoyable and convenient.Safety and driver-assist technologies are well represented, including Adaptive Cruise Control and a Back-Up Camera to enhance confidence on the road. Entertainment and connectivity come via Satellite Radio for long drives and varied listening options. This vehicle arrives with a CARFAX 1-Owner history and a CARFAX Clean Report, offering transparent ownership history and extra peace of mind.Inside, the three-row cabin seats seven with flexible cargo configurations for gear, groceries, or weekend adventures. Build quality and durable materials provide a comfortable environment for daily commutes and extended trips. The AWD system offers stability and traction across changing conditions around Lewiston and beyond.This Subaru Ascent balances capability, comfort, and a strong ownership record. If you're seeking a low-mileage, feature-rich 7-passenger SUV with advanced safety features and a clean CARFAX history, this 2025 Subaru Ascent Premium is worth a test drive in Lewiston, ID. Schedule a viewing to experience it firsthand.Certified Vehicle Coverage-Factory backed 7 year/100,000 mile powertrain coverage ($0 deductible)-Full 152-point professional inspection by a MASTER CERTIFIED TECH-24/7 roadside assistance (7 year/100,000 miles)-Certified Carfax detailed vehicle history report-Sirius XM 3 month trial subscription (if equipped with sat. radio)-one year trial of Starlink safety plus w/auto collision notification-$500 owner loyalty coupon-Special Certified finance rates-Fully transferableAdditional InformationNow that you found a vehicle you like, let's schedule a time for you to take a pressure free test drive.(more)| Mileage | 10,172 |
| Trim | Premium 7-Passenger |
| Stock # | 26US139 |
| VIN | 4S4WMADD4S3425722 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $45,995
- Doc Fee
- +200
- Rogers Easy Price
- $46,195
Description
SummaryWelcome to Rogers Subaru. Our team strives to make your next vehicle purchase hassle free.Vehicle DetailsDiscover adventure-ready sophistication with this 2025 Subaru…SummaryWelcome to Rogers Subaru. Our team strives to make your next vehicle purchase hassle free.Vehicle DetailsDiscover adventure-ready sophistication with this 2025 Subaru Ascent Touring, now available in Lewiston, ID. With only 5,177 miles, this low-mileage SUV delivers exceptional value and reliability for families and explorers alike. Powered by a smooth 4-cylinder 2.4L gasoline engine and Subaru's legendary AWD, it's ready for mountain roads, weekend getaways, and daily commutes with confidence and composure.The Touring trim elevates comfort and convenience with premium features designed for modern life. Adaptive Cruise Control and Lane Keep Assist make highway driving safer and less stressful, while Remote Start adds cozy convenience on cool Idaho mornings. Stay connected on the go with Android Auto and XM Radio for seamless smartphone integration and entertainment across every journey.Inside, the Subaru Ascent Touring offers spacious seating, high-quality materials, and thoughtful amenities to keep passengers comfortable on long trips. Cargo flexibility and clever storage solutions make packing for family trips effortless. Exterior styling is refined and purposeful, reflecting Subaru's blend of capability and practicality.Located in Lewiston, ID, this 2025 Subaru Ascent Touring combines low mileage with a strong feature set - perfect for buyers seeking a dependable SUV loaded with technology and safety systems. Don't miss your chance to own a meticulously maintained Subaru that's ready to take you farther. Schedule a test drive today and experience the confident handling and premium features of the Subaru Ascent Touring.Certified Vehicle Coverage-Factory backed 7 year/100,000 mile powertrain coverage ($0 deductible)-Full 152-point professional inspection by a MASTER CERTIFIED TECH-24/7 roadside assistance (7 year/100,000 miles)-Certified Carfax detailed vehicle history report-Sirius XM 3 month trial subscription (if equipped with sat. radio)-one year trial of Starlink safety plus w/auto collision notification-$500 owner loyalty coupon-Special Certified finance rates-Fully transferableAdditional InformationYou are always welcome to visit our showroom for a hassle free low pressure shopping experience.(more)| Mileage | 5,177 |
| Trim | Touring |
| Stock # | 26US137 |
| VIN | 4S4WMAUD8S3428946 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


