Used 2021 Harley-Davidson in Lewiston, ID
- Rogers Easy Price
- $19,995
Our experienced Rogers Subaru team is excited to assist you in your next vehicle purchase. Welcome to the best source for online deals.
Vehicle Details
2021 Harley-Davidson Harley-Davidson FLHXS with 21,857 miles — low mileage and priced to sell in Lewiston, ID. This powerful touring cruiser pairs a V2, 1,868 cc gasoline engine with a smooth-shifting transmission to deliver strong midrange torque and confident highway passing power. Finished with premium wheels and genuine leather seats, the Harley-Davidson FLHXS combines rider comfort with a commanding presence on the road.
A CARFAX Clean Report underscores its well-maintained history, giving you extra confidence in this pre-owned Harley. The ergonomically designed seating and refined suspension make long-distance rides more enjoyable, while integrated storage and touring-oriented features keep trips practical and comfortable. Engine performance and chassis balance make this model ideal for both weekend escapes and daily cruising.
Offered at the best price in the Lewiston, ID area, this Harley-Davidson FLHXS represents exceptional value for riders seeking premium equipment without the new-vehicle premium. Low miles mean many miles of open-road enjoyment remain, and the strong build quality typical of Harley-Davidson contributes to long-term reliability. Whether upgrading your current ride or stepping into a full-dress touring experience, this 2021 Harley-Davidson FLHXS delivers style, substance, and savings. Schedule a test ride in Lewiston, ID, and see why this Harley is the smart, affordable choice for touring enthusiasts.
Additional Information
Rogers Subaru prides itself on being the best dealership in the industry. Visit us today to take a test drive.(more)
Testimonials



Similar Vehicle Match
- Retail Price
- $25,995
- Rogers Easy Price
- $23,991
Description
SummaryOur experienced Rogers Subaru team is excited to assist you in your next vehicle purchase. Welcome to the best source for online deals.Vehicle Details2021 Subaru Forester…SummaryOur experienced Rogers Subaru team is excited to assist you in your next vehicle purchase. Welcome to the best source for online deals.Vehicle Details2021 Subaru Forester LIMITED CVT AWD — Lewiston, ID. Exceptional value on this well-equipped compact SUV with a reliable 4-cylinder 2.5L gasoline engine and smooth continuously variable transmission. This Subaru Forester delivers confident all-weather performance thanks to standard Subaru symmetrical all-wheel drive and an efficient powertrain ideal for Idaho roads and weekend getaways.Inside, enjoy premium comfort and technology: heated front seats, built-in navigation, and XM Radio for long drives. Safety and convenience features include a back-up camera and a CARFAX Clean Report, giving you added peace of mind about the vehicle's history. The Limited trim adds upscale touches and smart amenities that enhance daily driving and family trips.This pre-owned Subaru Forester is priced competitively—our best price in Lewiston—so you get outstanding value without compromise. Whether you need a dependable commuter, a capable family SUV, or something ready for outdoor adventures, this 2021 Subaru Forester is a smart choice. Schedule a test drive in Lewiston, ID today to experience the comfortable interior, steady handling, and advanced features for yourself. Clean CARFAX, loaded options, and the best local price make this Subaru Forester a standout pre-owned SUV deal. Act now—vehicles like this move quickly.Additional InformationBring your vehicle in today for an accurate trade evaluation.(more)| Mileage | 64,176 |
| Trim | Limited |
| Stock # | 26US005 |
| VIN | JF2SKAUC7MH489745 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | AWD |
Description
SummaryWelcome to Rogers Subaru. Our team strives to make your next vehicle purchase hassle free.Vehicle DetailsDiscover exceptional value with this 2021 Subaru Forester Base, now…SummaryWelcome to Rogers Subaru. Our team strives to make your next vehicle purchase hassle free.Vehicle DetailsDiscover exceptional value with this 2021 Subaru Forester Base, now available in Lewiston, ID. With just 38,918 miles, this well-maintained SUV pairs dependable Subaru AWD capability with a fuel-efficient 4-cylinder 2.5L gasoline engine—perfect for Pacific Northwest roads and year-round driving. This Subaru Forester delivers confident handling, spacious interior comfort, and the versatility drivers expect from a compact crossover.This Subaru Forester comes equipped with driver-focused features that enhance safety and convenience, including a Back-Up Camera for easier parking and maneuvering, Adaptive Cruise Control for stress-free highway travel, and Hands-Free Bluetooth for seamless phone integration. Enjoy entertainment on the road with XM Radio and the peace of mind that comes with a CARFAX Clean Report documenting its history.If you're searching Lewiston for the best price on a reliable, well-equipped Subaru Forester, this vehicle stands out. The Base model's thoughtful balance of efficiency, capability, and modern tech makes it a smart choice for commuters, small families, and outdoor enthusiasts alike. Schedule a test drive today to experience the smooth ride, roomy cargo area, and confident traction of Subaru's symmetrical AWD system. Competitive pricing and low mileage make this Subaru Forester an exceptional buy—contact us to learn more or to arrange a viewing in Lewiston, ID.Additional InformationThanks for viewing Rogers Subaru's exclusive listings.(more)| Mileage | 38,926 |
| Trim | Base |
| Stock # | 26S183A |
| VIN | JF2SKADC6MH594583 |
| Exterior Color | Horizon Blue |
| Interior Color | |
| Drivetrain | AWD |
Description
SummaryOur experienced Rogers Subaru team is excited to assist you in your next vehicle purchase. Welcome to the best source for online deals.Vehicle Details2020 Subaru Outback…SummaryOur experienced Rogers Subaru team is excited to assist you in your next vehicle purchase. Welcome to the best source for online deals.Vehicle Details2020 Subaru Outback Premium AWD — Lewiston, ID. This well-maintained Subaru Outback combines rugged capability with everyday comfort, powered by a fuel-efficient 2.5L 4-cylinder gasoline engine and Subaru's proven all-wheel drive system. Perfect for Idaho roads, it offers confident handling in rain, snow, and gravel while delivering excellent fuel economy for daily commuting and weekend adventures.Features you'll appreciate include Adaptive Cruise Control for relaxed highway driving, Hands-Free Bluetooth for safe phone calls and audio streaming, and a Back-Up Camera to simplify parking and reversing. Enjoy premium entertainment with Satellite Radio and XM Radio for endless music, news, and sports options on long trips. The interior blends practicality and style with spacious cargo capacity, comfortable seating, and user-friendly controls.This 2020 Subaru Outback Premium has been inspected and priced to sell — offering the best price in Lewiston, ID for its condition and feature set. Whether you need a reliable family vehicle, outdoor hauler, or a dependable commuter, this Subaru Outback delivers value, safety, and versatility. Schedule a test drive today to experience the smooth ride and capability firsthand. Competitive pricing and ready availability make this an exceptional buy in the Lewiston area.Additional InformationRogers Subaru prides itself on being the best dealership in the industry.(more)| Mileage | 61,335 |
| Trim | Premium |
| Stock # | 26S208A |
| VIN | 4S4BTACC9L3263825 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


