Used 2020 Subaru Ascent Limited in Lewiston, ID
- Retail Price
- $25,995
- Doc Fee
- +200
- Rogers Easy Price
- $26,195
Welcome to Rogers Subaru. Our team strives to make your next vehicle purchase hassle free.
Vehicle Details
2020 Subaru Ascent Limited AWD - Lewiston ID
Experience confident family driving with this 2020 Subaru Ascent Limited, now available in Lewiston, ID. This premium 3-row SUV pairs a responsive 4-cylinder, 2.4L gasoline engine with Subaru's legendary all-wheel-drive system for composed handling in any season. The Limited trim adds upscale comfort and technology so every drive feels refined.
Key features:
- Back-Up Camera for safer parking and reversing
- Heated Front Seats to keep you comfortable on chilly Idaho mornings
- Satellite Radio offering endless entertainment options
- Hands-Free Bluetooth for seamless smartphone connectivity and calls
- Adaptive Cruise Control to reduce fatigue on long highway stretches
The cabin blends versatility and craftsmanship with spacious seating for up to eight, thoughtful storage solutions, and quality materials throughout. Safety is a priority, and the Subaru Ascent's suite of driver assists helps you stay confident on Lewiston roads and beyond. Practical for daily commutes, road trips, and weekend adventures, this Subaru Ascent Limited delivers a compelling combination of capability, comfort, and convenience.
Located in Lewiston, ID, this SUV is ready for test drives and inspections. Contact us to arrange a viewing, learn more about vehicle history and features, or schedule a test drive today.
Additional Information
Rogers Subaru works every day to be the absolute best dealership in the region by responding to each customer's unique needs.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $26,495
- Discount
- - $511
- Doc Fee
- +200
- Rogers Easy Price
- $26,184
Description
See what's behind you with the back up camera on it. This 2020 Subaru Forester comes equipped with Android Auto for seamless smartphone integration on the road. The vehicle has…See what's behind you with the back up camera on it. This 2020 Subaru Forester comes equipped with Android Auto for seamless smartphone integration on the road. The vehicle has auto-adjust speed for safe following. It is equipped with the latest generation of XM/Sirius Radio. The vehicle offers Automatic Climate Control for personalized comfort. This mid-size suv features a hands-free Bluetooth phone system. The Subaru Forester stays safely in its lane with Lane Keep Assist. Apple CarPlay: Seamless smartphone integration for this vehicle - stay connected and entertained on the go! Start this vehicle from inside with remote start. Maintaining a stable interior temperature in this vehicle is easy with the climate control system. The vehicle has a 4 Cyl, 2.5L high output engine. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this Subaru Forester. The Subaru Forester shines with clean polished lines coated with an elegant white finish.(more)| Mileage | 60,836 |
| Trim | Sport |
| Stock # | 26US080 |
| VIN | JF2SKALC5LH439278 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $44,995
- Doc Fee
- +200
- Rogers Easy Price
- $45,195
Description
SummaryWelcome to Rogers Subaru. Our team strives to make your next vehicle purchase hassle free.Vehicle Details2025 Subaru Ascent ONYX EDITION TOURING 7-PA - Lewiston,…SummaryWelcome to Rogers Subaru. Our team strives to make your next vehicle purchase hassle free.Vehicle Details2025 Subaru Ascent ONYX EDITION TOURING 7-PA - Lewiston, IDLow-mileage 2025 Subaru Ascent ONYX EDITION TOURING with just 9,903 miles, located in Lewiston, ID. This premium 7-passenger SUV pairs Subaru's trusted AWD capability with a responsive 4-cylinder 2.4L gasoline engine, delivering confident handling and comfortable long-distance travel. The ONYX EDITION TOURING trim adds sophisticated styling and a suite of modern conveniences for drivers and families.Key features include built-in Navigation to guide your road trips, Adaptive Cruise Control for relaxed highway driving, XM Radio for endless entertainment options, and a Back-Up Camera to simplify parking and enhance safety. This vehicle comes with a CARFAX Clean Report, providing added peace of mind about its history and care.Inside, the spacious three-row cabin offers versatile seating for seven and premium materials that elevate every commute. Advanced safety and driver-assist features support a secure driving experience, while the technology package keeps passengers connected and entertained. With low mileage and popular upgrades, this Subaru Ascent ONYX EDITION TOURING is an excellent choice for buyers seeking value and capability in a well-equipped SUV.Located in Lewiston, ID - schedule a test drive today to experience this refined, low-mileage Subaru Ascent in person.Certified Vehicle Coverage-Factory backed 7 year/100,000 mile powertrain coverage ($0 deductible)-Full 152-point professional inspection by a MASTER CERTIFIED TECH-24/7 roadside assistance (7 year/100,000 miles)-Certified Carfax detailed vehicle history report-Sirius XM 3 month trial subscription (if equipped with sat. radio)-one year trial of Starlink safety plus w/auto collision notification-$500 owner loyalty coupon-Special Certified finance rates-Fully transferableAdditional InformationRogers Subaru works every day to be the absolute best dealership in the region by responding to each customer's unique needs.(more)| Mileage | 9,903 |
| Trim | ONYX EDITION TOURING 7-PA |
| Stock # | 26US110 |
| VIN | 4S4WMAWD0S3429022 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $20,995
- Doc Fee
- +200
- Rogers Easy Price
- $21,195
Description
This vehicle is a certified CARFAX 1-owner. The Subaru Ascent has auto-adjust speed for safe following. This 2022 Subaru Ascent offers Android Auto for seamless smartphone…This vehicle is a certified CARFAX 1-owner. The Subaru Ascent has auto-adjust speed for safe following. This 2022 Subaru Ascent offers Android Auto for seamless smartphone integration. Never get into a cold vehicle again with the remote start feature on the Subaru Ascent. The vehicle has a clean CARFAX vehicle history report. This unit features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for this 2022 Subaru Ascent - stay connected and entertained on the go! Lane Keep Assist in this Subaru Ascent helps maintain safe driving by gently steering to stay within the lane. Protect it from unwanted accidents with a cutting edge backup camera system. This vehicle offers Automatic Climate Control for personalized comfort. Control your garage door with its built in HomeLink System. Enjoy the convenience of the power liftgate on this vehicle. This Subaru Ascent is equipped with all wheel drive. Maintaining a stable interior temperature in this vehicle is easy with the climate control system.(more)| Mileage | 115,896 |
| Trim | Premium |
| Stock # | 26US130 |
| VIN | 4S4WMACD5N3419014 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



